Gel Filtration (SEC) Competitor Cross Reference Table
Product Format- Bulk Resins | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cytiva™ | Thermo Scientific™ | EMD Millipore™ | Purolite | Bio-Works™ | Astrea / Prometic / ACL | BioRad™ | Tosoh™ | Kaneka™ | Sorbtech Recommended* Product | Sorbtech Website Page Link |
Sephadex (G-25, G-50) |
------ | Fractogel EMD Biosec | ------ | WorkBeads Dsalt | ------ | ------ | ------ | ------ | Sorbadex (S-25, S-50) |
Sorbadex Dextran SEC Media |
Sepharose-Ion Exchange | POROS | Fractogel EMD | ------ | WorkBeads 40S & 40Q | PuraBead IEX | Various | ToyoPearl IEX | ------ | Sorbarose IEX | Sorbarose IEX Media |
Sepharose-HIC | POROS HIC | ------ | ------ | WorkBeads TREN (MM) | PuraBead HIC | Various | ToyoPearl HIC | ------ | Sorbarose HIC | Sorbarose HIC Media |
Sepharose-Affinity | POROS Protein A, Superflow | ProSep and Eschmuno | Preasto Protein A NGL | Workbeads AffiMab; Workbeads NiMAC; WorkBeads NTA & IDA | MAbSorbent, etc. | UnoSphere SUPrA | ToyoPearl Protein A | KanCap (A, G, L), 3G |
Sorbarose-Affinity | Sorbarose Affinity Chrom. Media |
Sepharose-Activated | ------ | ------ | WorkBeads ACT | ------ | ------ | ------ | ------ | Sorbarose-Activated | Sorbarose Activated Media | |
SuperDex | ------ | ------ | ------ | WorkBeads 40/100; WorkBeads 4/1000; WorkBeads 40/10000 | ------ | ------ | ------ | ------ | Supersorb | Supersorb Media |
Sephacryl S-200 HR | ------ | Fractogel EMD | ------ | ------ | ------ | ------ | ------ | ------ | SorbaRes | SorbaRes Media |
Product Format- Spin Columns | ||||||||||
Cytiva™ | Thermo Scientific™ | EMD Millipore™ | Purolite | Bio-Works™ | Astrea / Prometic / ACL | BioRad™ | Tosoh™ | Kaneka™ | Sorbtech Recommended* Product | Sorbtech Website Page Link |
PD SpinTrap G-25 | Zeba Spin, Pierce Dextra Spin | Amicon Pro | ------ | ------ | ------ | ------ | ------ | ------ | Clarion Mini Spin Columns | Clarion Mini Spin |
HiTrap G-25 | Zeba Desalting Cartridge | ------ | ------ | ------ | ------ | ------ | ------ | ------ | SorbaSep FPLC Desalting | SorbaSep Desalting Columns |
PDMidi, PDMini | ------ | Amicon Pro | ------ | ------ | ------ | ------ | ------ | ------ | Clarion Hydrated Gel Columns | Clarion Hydrated Gel Columns |
Product Format- Gravity Flow | ||||||||||
Cytiva™ | Thermo Scientific™ | EMD Millipore™ | Purolite | Bio-Works™ | Astrea / Prometic / ACL | BioRad™ | Tosoh™ | Kaneka™ | Sorbtech Recommended* Product | Sorbtech Website Page Link |
PD-10 | Pierce Dextran Desalting | ------ | ------ | BabyBio Desalt | ------ | EconoPac 10DG | ------ | ------ | Clarion P- Series Gel Columns | Clarion Gel Filtration Columns |
NAP-10, NAP-5 | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Clarion N-Series Gel Columns | Clarion Gel Filtration Columns |
Product Format- Well Plates | ||||||||||
Cytiva™ | Thermo Scientific™ | EMD Millipore™ | Purolite | Bio-Works™ | Astrea / Prometic / ACL | BioRad™ | Tosoh™ | Kaneka™ | Sorbtech Recommended* Product | Sorbtech Website Page Link |
PD Multitrap 96 | Zebra Spin 96 Plates | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Clarion Gel Filtration Plates | Clarion Filtration Plates |
Product Format- FPLC Columns | ||||||||||
Cytiva™ | Thermo Scientific™ | EMD Millipore™ | Purolite | Bio-Works™ | Astrea / Prometic / ACL | BioRad™ | Tosoh™ | Kaneka™ | Sorbtech Recommended* Product | Sorbtech Website Page Link |
HiScreen, HiSep, HiLoad | GoPure, POROS | MiniChrom | ------ | ------ | ------ | ------ | ------ | ------ | SNAP FPLC Columns | SNAP Prepacked FPLC |
Sorbtech Recommended* Product Definition | Our recommendations are provided as a guide to our suggested equivalents or replacement product for the competitive product listed. In some cases, the Sorbtech product may be based on the same support and same actions of the competitive product. In other cases our technology could be a viable alternative to be used in place of the competitive product's chemical or physical basis for application. | |||||||||
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. |