Chemical Compatibility Table
CHROMAFIL® Disposable Filters
This table lists the chemical compatibility of our CHROMAFIL® materials. The chemical compatibility depends on several parameters such as time, pressure and concentration. In most cases, CHROMAFIL® filters will have only short contact with a solvent. In these cases they may be used despite limited compatibility. For example, a PTFE filter with PP housing does not liberate any UV-detectable substances during filtration of 5 ml THF, although PP shows only limited resistance towards THF.
+ Resistant | – Not Resistant | O Limited Resistance
- MV – Cellulose Mixed Esters
- CA – Cellulose Acetate
- RC – Regenerated Cellulose
- PA – Polyamide
- PTFE – Polytetrafluoroethylene (Teflon)
- PVDF – Polyvinylidene difluoride
- PES – Polyethersulfone
- PET – Polyester
- GF – Glass Fiber
- PP – Polypropylene (Housing Material)
Solvent | Material | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MV | CA | RC | PA | PTFE | PVDF | PES | PET | GF | PP | |
Acetaldehyde | - | - | + | 0 | + | + | + | + | 0 | |
Acetic acid, 100% | - | - | - | - | + | + | + | + | + | + |
Acetone | - | - | + | + | + | + | + | + | + | + |
Acetonitirle | - | - | + | + | + | + | + | + | + | + |
Ammonia, 25% | - | - | 0 | - | + | + | + | 0 | + | + |
Benzene | + | + | + | + | + | 0 | + | + | 0 | |
n-Butanol | + | + | + | 0 | + | + | + | + | + | + |
Cyclohexane | + | + | + | 0 | + | + | + | + | + | + |
Dichloromethane | + | - | + | - | + | + | - | + | + | - |
Diethyl ether | 0 | 0 | + | + | + | + | + | + | + | 0 |
Dimethylformamide | - | - | 0 | + | + | - | - | + | + | + |
1, 4-Dioxane | - | - | + | + | + | 0 | - | + | + | 0 |
Ethanol | - | + | + | + | + | + | + | + | + | + |
Ethyl acetate | - | - | + | + | + | + | + | + | + | 0 |
Ethylene glycol | 0 | 0 | + | + | + | + | + | + | + | + |
Formic acid, 100% | + | - | 0 | - | + | + | + | 0 | + | + |
Hydrochloric acid, 30% | - | - | - | - | + | + | + | - | + | + |
Methanol | - | - | + | + | + | + | + | + | + | + |
Nitric acid, 65% | - | - | - | - | 0 | 0 | 0 | + | - | |
Oxalic acid, 10% aqueous | + | - | + | - | + | + | + | + | + | |
Petroleum ether | + | + | + | + | + | + | + | + | + | + |
Phosphoric acid, 80% | - | - | 0 | - | + | 0 | + | + | + | |
Potassium hydroxide, 1 mol/1 | - | - | 0 | + | + | 0 | + | 0 | + | + |
2-Propanol | + | + | + | + | + | + | + | + | + | + |
Sodium hydroxide, 1 mol/1 | - | - | 0 | + | + | 0 | 0 | 0 | 0 | - |
Tetrachloromethan | + | - | + | + | + | 0 | + | + | 0 | |
Tetrahydrofuran | - | - | + | 0 | + | + | - | + | + | - |
Toluen | + | - | + | + | + | + | + | + | + | - |
Trichloroethylene | + | + | + | 0 | + | + | + | + | 0 | |
Trichloromethan | + | - | + | - | + | + | - | + | + | - |
Urea | + | + | + | + | + | + | + | + | + | |
Water | + | + | + | + | + | + | + | + | + | + |
DATA NOT GUARANTEED |