NUCLEOSIL® – C18
Small Molecule Separations
NUCLEOSIL is a family of totally porous spherical silica with a very pure and uniform SiO2 structure. It is widely accepted as routine packings for very different fields of chromatography and is one of the first spherical silicas use in HPLC.
Nucleosil was developed in the early seventies and became a world-renowned HPLC packing. Still found in many analytical and preparative applications, Nucleosil is an absolutely reliable choice in HPLC.
Features:
- High bed stability due to spherical particles
- High efficiency due to narrow particle size distribution
- High separation performance due to optimized binding techniques
Pore Sizes and Particle Sizes Available:
The silica is manufactured with different pore diameters (50, 100, 120, 300, 500, 1000 and 4000 Å) and particle sizes from 3 µm (only Nucleosil 50, 100 and 120) to 10 µm with very narrow fractionation.
100Å 3um
Catalog No. | Description | Price (USD) |
---|---|---|
720150.40 | MN HPLC Column, Nucleosil C18, 100A, 3um, 4x125mm | Buy now $865.00 |
720133.40 | MN HPLC Column, Nucleosil C18, 100A, 3um, 4x250mm | Buy now $965.00 |
720150.46 | MN HPLC Column, Nucleosil C18, 100A, 3um, 4.6x125mm | Buy now $895.00 |
720949.46 | MN HPLC Column, Nucleosil C18, 100A, 3um, 4.6x150mm | Buy now $895.00 |
720133.46 | MN HPLC Column, Nucleosil C18, 100A, 3um, 4.6x250mm | Inquire |
100Å 5um
Catalog No. | Description | Price (USD) |
---|---|---|
720002.20 | MN HPLC Column, Nucleosil C18, 100A, 5um, 2x125mm | Buy now $695.00 |
720014.20 | MN HPLC Column, Nucleosil C18, 100A, 5um, 2x250mm | Buy now $870.00 |
720002.30 | MN HPLC Column, Nucleosil C18, 100A, 5um, 3x125mm | Buy now $590.00 |
720014.30 | MN HPLC Column, Nucleosil C18, 100A, 5um, 3x250mm | Buy now $720.00 |
720002.40 | MN HPLC Column, Nucleosil C18, 100A, 5um, 4x125mm | Buy now $590.00 |
720014.40 | MN HPLC Column, Nucleosil C18, 100A, 5um, 4x250mm | Buy now $720.00 |
720002.46 | MN HPLC Column, Nucleosil C18, 100A, 5um, 4.6x125mm | Buy now $625.00 |
720120.46 | MN HPLC Column, Nucleosil C18, 100A, 5um, 4.6x150mm | Buy now $625.00 |
720014.46 | MN HPLC Column, Nucleosil C18, 100A, 5um, 4.6x250mm | Buy now $760.00 |
100Å 7um
Catalog No. | Description | Price (USD) |
---|---|---|
720018.40 | MN HPLC Column, Nucleosil C18, 100A, 7um, 4x250mm | Buy now $720.00 |
720018.46 | MN HPLC Column, Nucleosil C18, 100A, 7um, 4.6x250mm | Buy now $760.00 |
100Å 10um
Catalog No. | Description | Price (USD) |
---|---|---|
720023.40 | MN HPLC Column, Nucleosil C18, 100A, 10um, 4x250mm | Buy now $720.00 |
720023.46 | MN HPLC Column, Nucleosil C18, 100A, 10um, 4.6x250mm | Buy now $760.00 |
120Å 3um
Catalog No. | Description | Price (USD) |
---|---|---|
720040.30 | MN HPLC Column, Nucleosil C18, 120A, 3um, 3x125mm | Buy now $865.00 |
720040.40 | MN HPLC Column, Nucleosil C18, 120A, 3um, 4x125mm | Buy now $865.00 |
720055.40 | MN HPLC Column, Nucleosil C18, 120A, 3um, 4x250mm | Buy now $965.00 |
720040.46 | MN HPLC Column, Nucleosil C18, 120A, 3um, 4.6x125mm | Buy now $895.00 |
720055.46 | MN HPLC Column, Nucleosil C18, 120A, 3um, 4.6x250mm | Inquire |
120Å 5um
Catalog No. | Description | Price (USD) |
---|---|---|
720051.40 | MN HPLC Column, Nucleosil C18, 120A, 5um, 4x125mm | Buy now $590.00 |
720041.40 | MN HPLC Column, Nucleosil C18, 120A, 5um, 4x250mm | Buy now $720.00 |
720051.46 | MN HPLC Column, Nucleosil C18, 120A, 5um, 4.6x125mm | Buy now $625.00 |
720730.46 | MN HPLC Column, Nucleosil C18, 120A, 5um, 4.6x150mm | Buy now $625.00 |
720041.46 | MN HPLC Column, Nucleosil C18, 120A, 5um, 4.6x250mm | Buy now $760.00 |
120Å 7um
Catalog No. | Description | Price (USD) |
---|---|---|
720042.40 | MN HPLC Column, Nucleosil C18, 120A, 7um, 4x250mm | Buy now $720.00 |
120Å 10um
Catalog No. | Description | Price (USD) |
---|---|---|
720043.40 | MN HPLC Column, Nucleosil C18, 120A, 10um, 4x250mm | Buy now $720.00 |
720043.46 | MN HPLC Column, Nucleosil C18, 120A, 10um, 4.6x250mm | Buy now $760.00 |
The silica is manufactured with different pore diameters (50, 100, 120, 300, 500, 1000 and 4000 Å) and particle sizes from 3 µm (only Nucleosil® 50, 100 and 120) to 10 µm with very narrow fractionation. NUCLEOSIL® is a family of totally porous spherical silica with a very pure and uniform SiO2 structure. It is widely accepted as routine packings for very different fields of chromatography and is one of the first spherical silicas use in HPLC. Nucleosil was developed in the early seventies and became a world-renowned HPLC packing. Still found in many analytical and preparative applications, Nucleosil is an absolutely reliable choice in HPLC.