NUCLEOGEL® GPC
Polymer-based phases for GPC of water-insoluble substances
- Polymer-based columns for size exclusion chromatography (SEC) or gel permeation chromatography (GPC)
- Highly crosslinked macroporous, spherical polystyrene divinylbenzene polymer matrix with good mechanical stability
- Eluent in column toluene
Phase | Exclusion Limit [kDaltons] | Application | Columns 300 x 7.7mm |
---|---|---|---|
5µm particles | |||
NUCLEOGEL GPC 50-5 | 2 | low molecular weight organics | 719402 |
NUCLEOGEL GPC 100-5 | 4 | oligomers, oils | 719403 |
NUCLEOGEL GPC 500-5 | 25 | low molecular weight polymers | 719404 |
NUCLEOGEL GPC 103-5 | 60 | low molecular weight polymers | 719405 |
NUCLEOGEL GPC 104-5 | 500 | polymers up to 500 kDaltons | 719406 |
NUCLEOGEL GPC | - | guard column 50 x 7.7mm | 719409 |
10µm particles | |||
NUCLEOGEL GPC 50-10 | 2 | low molecular weight organics | 719410 |
NUCLEOGEL GPC 100-10 | 4 | oligomers, oils | 719411 |
NUCLEOGEL GPC 500-10 | 25 | low molecular weight polymers | 719412 |
NUCLEOGEL GPC 103-10 | 60 | low molecular weight polymers | 719413 |
NUCLEOGEL GPC 104-10 | 500 | polymers up to 500 kDaltons | 719414 |
NUCLEOGEL GPC | - | guard column 50 x 7.7mm | 719418 |
5um
Catalog No. | Description | Price (USD) |
---|---|---|
719402 | VA 300/7.7 NUCLEOGEL GPC 50-5 | Inquire |
719403 | VA 300/7.7 NUCLEOGEL GPC 100-5 | Inquire |
719405 | VA 300/7.7 NUCLEOGEL GPC 103-5 | Inquire |
719406 | VA 300/7.7 NUCLEOGEL GPC 104-5 | Inquire |
719404 | VA 300/7.7 NUCLEOGEL GPC 500-5 | Inquire |
10um
Catalog No. | Description | Price (USD) |
---|---|---|
719410 | VA 300/7.7 NUCLEOGEL GPC 50-10 | Inquire |
719411 | VA 300/7.7 NUCLEOGEL GPC 100-10 | Inquire |
719413 | VA 300/7.7 NUCLEOGEL GPC 103-10 | Inquire |
719414 | VA 300/7.7 NUCLEOGEL GPC 104-10 | Inquire |
719412 | VA 300/7.7 NUCLEOGEL GPC 500-10 | Inquire |