NUCLEODUR® – C18 Gravity & C8 Gravity
Nonpolar High-Density Phases
- Available as octadecyl (C18-USP L1) and octyl (C8-USP L7) modifications
- Pore size 110 Å; particle sizes 1.8 µm, 3 µm and 5 µm for C18, 1.8 and 5 µm for C8
- 7, 10, 12 and 16 µm particles for preparative purposes are available on request
- Ideal for method development
- Allows HPLC at pH extremes (pH 1-11)
- Suitable for LC/MS due to low bleeding characteristics
- Recommended for overall sophisticated analytical separations
- Compound classes separated so far: pharmaceuticals, e. g. analgesics, anti-inflammatory drugs, antidepressants; herbicides; phytopharmaceuticals; immunosuppressants
Base Deactivation:
NUCLEODUR C18 Gravity and NUCLEODUR C8 Gravity are based on ultrapure NUCLEODUR silica. A unique derivatization process generates a homogeneous surface with a high density of bonded silanes (carbon content ~18 % for C18, ~11 % for C8).
Thorough endcapping suppresses any unwanted polar interactions between the silica surface and sample, making “gravity” more suitable for separating basic and other ionizable analytes.
Even strongly basic pharmaceuticals such as amitriptyline are eluted without tailing under isocratic conditions.
Enhanced pH Stability:
One major disadvantage of using silica stationary phases is the limited stability at strongly acidic or basic pH ranges.
Cleavage of the siloxane bonding by hydrolysis or dissolution of silica rapidly leads to a considerable loss in column performance. Conventional RP phases are usually not recommended to be run with mobile phases at pH > 8 or pH < 2 for extended periods of time.
The special surface bonding technology and the low concentration of trace elements of NUCLEODUR C8 and C18 Gravity allow for use at an expanded pH range from pH 1 to 11.
When is Enhanced pH Stability Beneficial?
The option to work at an expanded pH range is often required in method development.
Many nitrogen-containing compounds like basic drugs are protonated at acidic or neutral pH and exhibit poor retention on a standard C18 phase.
The retention behavior is improved by working at a higher pH, where the analyte is no longer protonated, but formally neutrally charged, as a rule between pH 9-10.
For acidic analytes it is exactly in inverse proportion, maximum retention can be attained at low pH.
3um
Catalog No. | Description | Price (USD) |
---|---|---|
760080.20 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 2x50mm | Buy now $875.00 |
760081.20 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 2x125mm | Buy now $985.00 |
760082.20 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 2x250mm | Inquire |
760080.30 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 3x50mm | Buy now $875.00 |
760081.30 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 3x125mm | Buy now $995.00 |
760082.30 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 3x250mm | Inquire |
760080.40 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 4x50mm | Buy now $875.00 |
760081.40 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 4x125mm | Buy now $995.00 |
760082.40 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 4x250mm | Inquire |
760080.46 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 4.6x50mm | Buy now $940.00 |
760081.46 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 4.6x125mm | Inquire |
760083.46 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 4.6x150mm | Inquire |
760082.46 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 3um, 4.6x250mm | Inquire |
5um
Catalog No. | Description | Price (USD) |
---|---|---|
760100.20 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 5um, 2x125mm | Buy now $795.00 |
760101.20 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 5um, 2x250mm | Buy now $915.00 |
760100.30 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 5um, 3x125mm | Buy now $805.00 |
760101.30 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 5um, 3x250mm | Buy now $910.00 |
760100.40 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 5um, 4x125mm | Buy now $805.00 |
760101.40 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 5um, 4x250mm | Buy now $910.00 |
760100.46 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 5um, 4.6x125mm | Buy now $880.00 |
760103.46 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 5um, 4.6x150mm | Buy now $880.00 |
760101.46 | MN HPLC Column, Nucleodur C18 Gravity, 110A, 5um, 4.6x250mm | Buy now $965.00 |
Guard Columns
Catalog No. | Description | Price (USD) |
---|---|---|
761124.30 | MN HPLC Guard Cartridges, Nucleodur C18 Gravity, 3um, 3x8mm 3/pk | Inquire |
761124.40 | MN HPLC Guard Cartridges, Nucleodur C18 Gravity, 3um, 4x8mm 3/pk | Inquire |
761125.30 | MN HPLC Guard Cartridges, Nucleodur C18 Gravity, 5um, 3x8mm 3/pk | Inquire |
761125.40 | MN HPLC Guard Cartridges, Nucleodur C18 Gravity, 5um, 4x8mm 3/pk | Inquire |
1.8um
Catalog No. | Description | Price (USD) |
---|---|---|
760756.20 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 1.8um, 2x30mm | Buy now $875.00 |
760755.20 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 1.8um, 2x50mm | Buy now $875.00 |
760757.20 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 1.8um, 2x100mm | Buy now $985.00 |
760756.30 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 1.8um, 3x30mm | Buy now $875.00 |
760755.30 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 1.8um, 3x50mm | Buy now $875.00 |
760756.40 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 1.8um, 4x30mm | Buy now $875.00 |
760755.40 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 1.8um, 4x50mm | Buy now $875.00 |
760756.46 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 1.8um, 4.6x30mm | Buy now $940.00 |
760755.46 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 1.8um, 4.6x50mm | Buy now $940.00 |
5um
Catalog No. | Description | Price (USD) |
---|---|---|
760750.20 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 5um, 2x50mm | Buy now $695.00 |
760751.20 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 5um, 2x125mm | Buy now $795.00 |
760752.20 | MN HPLC Column, Nucleodur C8 Gravity, 100A, 5um, 2x150mm | Buy now $795.00 |
760753.20 | MN HPLC Column, Nucleodur C8 Gravity, 100A, 5um, 2x250mm | Buy now $915.00 |
760750.30 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 5um, 3x50mm | Buy now $700.00 |
760751.30 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 5um, 3x125mm | Buy now $805.00 |
760752.30 | MN HPLC Column, Nucleodur C8 Gravity, 100A, 5um, 3x150mm | Buy now $805.00 |
760753.30 | MN HPLC Column, Nucleodur C8 Gravity, 100A, 5um, 3x250mm | Buy now $910.00 |
760750.40 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 5um, 4x50mm | Buy now $700.00 |
760751.40 | MN HPLC Column, Nucleodur C8 Gravity, 100A, 5um, 4x125mm | Buy now $805.00 |
760752.40 | MN HPLC Column, Nucleodur C8 Gravity, 100A, 5um, 4x150mm | Buy now $805.00 |
760753.40 | MN HPLC Column, Nucleodur C8 Gravity, 100A, 5um, 4x250mm | Buy now $910.00 |
760750.46 | MN HPLC Column, Nucleodur C8 Gravity, 110A, 5um, 4.6x50mm | Buy now $760.00 |
760751.46 | MN HPLC Column, Nucleodur C8 Gravity, 100A, 5um, 4.6x125mm | Buy now $880.00 |
760752.46 | MN HPLC Column, Nucleodur C8 Gravity, 100A, 5um, 4.6x150mm | Buy now $880.00 |
760753.46 | MN HPLC Column, Nucleodur C8 Gravity, 100A, 5um, 4.6x250mm | Buy now $965.00 |
Guard Columns
Catalog No. | Description | Price (USD) |
---|---|---|
761905.20 | MN HPLC Guard Cartridges, Nucleodur C8 Gravity, 1.8um, 2x4mm, 3/pk | Buy now $191.00 |
761905.30 | MN HPLC Guard Cartridges, Nucleodur C8 Gravity, 1.8um, 3x4mm, 3/pk | Buy now $191.00 |
761907.20 | MN HPLC Guard Cartridges, Nucleodur C8 Gravity, 5um, 2x4mm, 3/pk | Buy now $191.00 |
761907.30 | MN HPLC Guard Cartridges, Nucleodur C8 Gravity, 5um, 3x4mm, 3/pk | Buy now $191.00 |