OPTIMA® 1701 – STATIONARY PHASE: 14% Cyanopropyl-phenyl,
86% methylpolysiloxane
Medium-Polar Phase
- Max. temperature for isothermal operation 300°C, max. temperature for short isotherms in a temperature program 320°C for 0.53 mm ID columns the max. temperatures are 280°C and 300°C, resp.
- Special selectivity due to high cyanopropyl content
- Film thickness = 1 µm for solvent analyses
- Reference column for structure identification, combined with OPTIMA® 5
- USP G46
Cross Reference to OPTIMA 1701 | ||||
---|---|---|---|---|
Agilent | Phenomenex | Supelco | Restek | SGE |
DB-1701P, DB1701, CP Sil 19 CB, VF-1701ms | ZB-1701, ZB-1701P | SPB-624 | RTX-1701 | BP10 |
0.2mm
Catalog No. | Description | Price (USD) |
---|---|---|
726841.25 | GC Column, Optima-1701, 0.2mm, 0.2um, 25m | Buy now $590.00 |
726841.50 | GC Column, Optima-1701, 0.2mm, 0.2um, 50m | Buy now $980.00 |
0.25mm
Catalog No. | Description | Price (USD) |
---|---|---|
726058.10 | GC Column, Optima-1701, 0.25mm, 0.25um, 10m | Buy now $273.00 |
726058.15 | GC Column, Optima-1701, 0.25mm, 0.25um, 15m | Buy now $365.00 |
726058.25 | GC Column, Optima-1701, 0.25mm, 0.25um, 25m | Buy now $590.00 |
726058.30 | GC Column, Optima-1701, 0.25mm, 0.25um, 30m | Buy now $590.00 |
726058.50 | GC Column, Optima-1701, 0.25mm, 0.25um, 50m | Buy now $980.00 |
726058.60 | GC Column, Optima-1701, 0.25mm, 0.25um, 60m | Inquire |
726064.30 | GC Column, Optima-1701, 0.25mm, 0.5um, 30m | Buy now $590.00 |
726064.60 | GC Column, Optima-1701, 0.25mm, 0.5um, 60m | Inquire |
726965.30 | GC Column, Optima-1701, 0.25mm, 1um, 30m | Buy now $590.00 |
0.32mm
Catalog No. | Description | Price (USD) |
---|---|---|
726318.10 | GC Column, Optima-1701, 0.32mm, 0.25um, 10m | Buy now $289.00 |
726318.15 | GC Column, Optima-1701, 0.32mm, 0.25um, 15m | Buy now $374.00 |
726318.25 | GC Column, Optima-1701, 0.32mm, 0.25um, 25m | Buy now $630.00 |
726318.30 | GC Column, Optima-1701, 0.32mm, 0.25um, 30m | Buy now $630.00 |
726318.50 | GC Column, Optima-1701, 0.32mm, 0.25um, 50m | Inquire |
726318.60 | GC Column, Optima-1701, 0.32mm, 0.25um, 60m | Inquire |
726824.25 | GC Column, Optima-1701, 0.32mm, 0.35um, 25m | Buy now $630.00 |
726824.30 | GC Column, Optima-1701, 0.32mm, 0.35um, 30m | Buy now $630.00 |
726824.50 | GC Column, Optima-1701, 0.32mm, 0.35um, 50m | Inquire |
726824.60 | GC Column, Optima-1701, 0.32mm, 0.35um, 60m | Inquire |
726320.25 | GC Column, Optima-1701, 0.32mm, 0.5um, 25m | Buy now $630.00 |
726320.30 | GC Column, Optima-1701, 0.32mm, 0.5um, 30m | Buy now $630.00 |
726320.50 | GC Column, Optima-1701, 0.32mm, 0.5um, 50m | Inquire |
726320.60 | GC Column, Optima-1701, 0.32mm, 0.5um, 60m | Inquire |
726929.25 | GC Column, Optima-1701, 0.32mm, 1um, 25m | Buy now $630.00 |
726929.30 | GC Column, Optima-1701, 0.32mm, 1um, 30m | Buy now $630.00 |
726929.50 | GC Column, Optima-1701, 0.32mm, 1um, 50m | Inquire |
726929.60 | GC Column, Optima-1701, 0.32mm, 1um, 60m | Inquire |
0.53mm
Catalog No. | Description | Price (USD) |
---|---|---|
726545.10 | GC Column, Optima-1701, 0.53mm, 1um, 10m | Buy now $339.00 |
726545.15 | GC Column, Optima-1701, 0.53mm, 1um, 15m | Buy now $409.00 |
726545.25 | GC Column, Optima-1701, 0.53mm, 1um, 25m | Buy now $730.00 |
726545.30 | GC Column, Optima-1701, 0.53mm, 1um, 30m | Buy now $730.00 |
726735.15 | GC Column, Optima-1701, 0.53mm, 2um, 15m | Buy now $409.00 |
726735.25 | GC Column, Optima-1701, 0.53mm, 2um, 25m | Buy now $730.00 |
726735.30 | GC Column, Optima-1701, 0.53mm, 2um, 30m | Buy now $730.00 |
726735.50 | GC Column, Optima-1701, 0.53mm, 2um, 50m | Inquire |