Sorbtech High Performance Empty Flash Cartridges – EZ Flash Cartridges
EZ Flash Cartridges are available in two variations:
Empty Cartridges with Female Luer-Lok™ Top and Male Luer-Lok Bottom
- Easily pack and repack with any adsorbent
- Made with solvent-resistant polypropylene
- Pressure Rated to 200 psi
- Available in ten sizes (5, 19, 32, 53, 85, 108, 143, 160, 303, and 420 ml,) which is equivalent to 4, 12, 25, 40, 60, 80, 100, 120, 220, and 330 grams of packed flash grade silica gel.
- Suitable for use as a solid load injection column
- Capable of assembling multiple cartridges in series
- Components: screw cap with disbursing unit, frits, O-ring and end tips
- Replacement frits and O-rings are available
Empty Cartridges with Female Luer-Lok Top and Slip-tip Bottom
- Easily pack and repack with any adsorbent
- Made with solvent-resistant polypropylene
- Pressure Rated to 100 psi
- Available in five sizes (8, 25, 80, 170, and 230 ml,) which is equivalent to 4, 12, 40, 80, and 120 grams of packed flash grade silica gel.
- Top and Bottom frits are made of polyethylene and have a 15-45um porosity.
- Replacement frits are available.
Luer Lok™ Top
Catalog No. | Description | Price (USD) |
---|---|---|
FCST-4-20 | Flash Cartridge, Screw Top, Luer Connect, includes top and bottom frit, PP, 4g, 8ml, 20/pk | Buy now $197.12 |
FCST-40-20 | Flash Cartridge, Screw Top, Luer Connect, Includes top and bottom frit, PP, 40g, 80ml, 20/pk | Buy now $311.52 |
FCST-Frts-4-Top-20pk | Top Frits for FCST-4-20 (4g) Cartridges, 0.507in diam., 20/pk | Inquire |
FCST-Frts-4-Bot-20pk | Bottom Frits for FCST-4-20 (4g) Cartridges, 0.493in diam., 20/pk | Inquire |
FCST-Frts-12-Bot-20pk | Bottom frits for FCST-12-20 (12g) Cartridges, 0.752in diam., 20/pk | Inquire |
FCST-Frts-40-Top-20pk | Top Frits for FCST-40-20 (40g) Cartridges, 1.080in diam., 20/pk | Inquire |
FCST-Frts-40-Bot-20pk | Bottom Frits for FCST-40-20 (40g) Cartridges, 1.028in diam., 20/pk | Inquire |
FCST-Frts-80-Top-20pk | Top Frits for FCST-80-20 (80g) Cartridges, 1.437in diam., 20/pk | Inquire |
FCST-Frts-80-Bot-20pk | Bottom Frits for FCST-80-20 (80g) Cartridges, 1.220in diam., 20/pk | Inquire |
FCST-Frts-120-Top-16pk | Top Frits for FCST-120-16 (120g) Cartridges, 1.450in diam., 16/pk | Inquire |
FCST-Frts-120-Bot-16pk | Bottom Frits for FCST-120-16 (120g) Cartridges, 1.335in diam., 16/pk | Inquire |
Luer Lok™ Top & Bottom
Catalog No. | Description | Price (USD) |
---|---|---|
FCSTLL-4-20 | Flash Cartridge, Screw Top, Luer Lock end fittings, includes top and bottom frit, o-ring, dispersing insert, PP, 4g, 8ml, 20/pk | Buy now $146.85 |
FCSTLL-12-18 | Flash Cartridge, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 12g, 27ml, 18/pk | Buy now $176.40 |
FCSTLL-25-12 | Flash Cartridge, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 25g, 46ml, 12/pk | Buy now $194.62 |
FCSTLL-40-12 | Flash Cartridge, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 40g, 72ml, 12/pk | Buy now $168.78 |
FCSTLLv2-60-12 | Flash Cartridge ver. 2, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 60g, 104ml, 12/pk | Buy now $250.80 |
FCSTLLv2-100-6 | Flash Cartridge ver. 2, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 100g, 176ml, 6/pk | Buy now $229.08 |
FCSTLLv2-120-10 | Flash Cartridge ver. 2, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 120g, 215ml, 10/pk | Buy now $312.05 |
FCSTLLv2-220-6 | Flash Cartridge ver. 2, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 220g, 376ml, 6/pk | Buy now $242.25 |
FCSTLLv2-330-5 | Flash Cartridge ver. 2, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 330g, 539ml, 5/pk | Buy now $314.60 |
FCSTLL-Frts-4-Top-100pk | Top Frits for Screw Top Luer Lock Cartridge, 4g, 16-20um, 100pk | Buy now $25.90 |
FCSTLL-Frts-4-Bot-100pk | Bottom Frits for Screw Top Luer Lock Cartridge, 4g, 16-20um, 100pk | Buy now $25.90 |
FCSTLL-Frts-12-Top-20pk | Top Frits for Screw Top Luer Lock Cartridge, 12g, 16-20um, 20pk | Buy now $11.44 |
FCSTLL-Frts-12-Bot-20pk | Bottom Frits for Screw Top Luer Lock Cartridge, 12g, 16-20um, 20pk | Buy now $11.44 |
FCSTLL-Frts-25-Top-20pk | Top Frits for Screw Top Luer Lock Cartridge, 25g, 16-20um, 20pk | Buy now $11.44 |
FCSTLL-Frts-25-Bot-20pk | Bottom Frits for Screw Top Luer Lock Cartridge, 25g, 16-20um, 20pk | Buy now $11.44 |
FCSTLL-Frts-40-Top-20pk | Top Frits for Screw Top Luer Lock Cartridge, 40g, 16-20um, 20pk | Buy now $22.88 |
FCSTLL-Frts-40-Bot-20pk | Bottom Frits for Screw Top Luer Lock Cartridge, 40g, 16-20um, 20pk | Buy now $22.88 |
FCSTLL-Frts-60-Top-20pk | Top Frits for Screw Top Luer Lock Cartridge, 60g, 20-25um, 20pk | Buy now $40.07 |
FCSTLL-Frts-60-Bot-20pk | Bottom Frits for Screw Top Luer Lock Cartridge, 60g, 20-25um, 20pk | Buy now $40.07 |
FCSTLL-Frts-80-Top-20pk | Top Frits for Screw Top Luer Lock Cartridge, 80g, 20-25um, 20pk | Buy now $26.20 |
FCSTLL-Frts-80-Bot-20pk | Bottom Frits for Screw Top Luer Lock Cartridge, 80g, 20-25um, 20pk | Buy now $27.72 |
FCSTLL-Frts-100-Top-20pk | Top Frits for Screw Top Luer Lock Cartridge, 100g, 20-25um, 20pk | Buy now $131.25 |
FCSTLL-Frts-100-Bot-20pk | Bottom Frits for Screw Top Luer Lock Cartridge, 100g, 20-25um, 20pk | Buy now $131.25 |
FCSTLL-Frts-120-Top-20pk | Top Frits for Screw Top Luer Lock Cartridge, 120g, 20-25um, 20pk | Buy now $42.07 |
FCSTLL-Frts-120-Bot-20pk | Bottom Frits for Screw Top Luer Lock Cartridge, 120g, 20-25um, 20pk | Buy now $42.07 |
FCSTLL-Frts-220-Top-20pk | Top Frits for Screw Top Luer Lock Cartridge, 220g, 20-25um, 20pk | Buy now $137.81 |
FCSTLL-Frts-220-Bot-20pk | Bottom Frits for Screw Top Luer Lock Cartridge, 220g, 20-25um, 20pk | Buy now $137.81 |
FCSTLL-Frts-330-Top-20pk | Top Frits for Screw Top Luer Lock Cartridge, 330g, 20-25um, 20pk | Buy now $137.81 |
FCSTLL-Frts-330-Bot-20pk | Bottom Frits for Screw Top Luer Lock Cartridge, 330g, 20-25um, 20pk | Buy now $137.81 |
O-ring for Screw Top Luer Lock Cartridge, Viton (FKM)
Catalog No. | Description | Price (USD) |
---|---|---|
FCSTLL-ORV-4 | O-ring for Screw Top Luer Lock Cartridge, Viton (FKM), 4g, 1ea. | Buy now $3.20 |
FCSTLL-ORV-12 | O-ring for Screw Top Luer Lock Cartridge, Viton (FKM), 12g, 1ea. | Buy now $7.45 |
FCSTLL-ORV-25 | O-ring for Screw Top Luer Lock Cartridge, Viton (FKM), 25g, 1ea. | Buy now $7.45 |
FCSTLL-ORV-40 | O-ring for Screw Top Luer Lock Cartridge, Viton (FKM), 40g, 1ea. | Buy now $9.60 |
FCSTLL-ORV-60 | O-ring for Screw Top Luer Lock Cartridge, Viton (FKM), 60g, 1ea. | Buy now $17.05 |
FCSTLL-ORV-80 | O-ring for Screw Top Luer Lock Cartridge, Viton (FKM), 80g, 1ea. | Buy now $14.40 |
FCSTLL-ORV-100 | O-ring for Screw Top Luer Lock Cartridge, Viton (FKM), 100g, 1ea. | Buy now $24.00 |
FCSTLL-ORV-120 | O-ring for Screw Top Luer Lock Cartridge, Viton (FKM), 120g, 1ea. | Buy now $17.05 |
FCSTLL-ORV-220 | O-ring for Screw Top Luer Lock Cartridge, Viton (FKM), 220g, 1ea. | Buy now $24.00 |
FCSTLL-ORV-330 | O-ring for Screw Top Luer Lock Cartridge, Viton (FKM), 330g, 1ea. | Buy now $24.00 |
O-ring for Screw Top Luer Lock Cartridge, Silicone
Catalog No. | Description | Price (USD) |
---|---|---|
FCSTLL-ORS-4-50 | O-ring for Screw Top Luer Lock Cartridge, Silicone, 4g, 50pk | Buy now $12.50 |
FCSTLL-ORS-12-50 | O-ring for Screw Top Luer Lock Cartridge, Silicone, 12g, 50pk | Buy now $35.00 |
FCSTLL-ORS-25-50 | O-ring for Screw Top Luer Lock Cartridge, Silicone, 25g, 50pk | Buy now $35.00 |
FCSTLL-ORS-40-50 | O-ring for Screw Top Luer Lock Cartridge, Silicone, 40g, 50pk | Buy now $50.00 |
FCSTLL-ORS-60-20 | O-ring for Screw Top Luer Lock Cartridge, Silicone, 60g, 20pk | Buy now $30.00 |
FCSTLL-ORS-80-20 | O-ring for Screw Top Luer Lock Cartridge, Silicone, 80g, 20pk | Buy now $30.00 |
FCSTLL-ORS-120-20 | O-ring for Screw Top Luer Lock Cartridge, Silicone, 120g, 20pk | Buy now $30.00 |
Empty Cartridges with Female Luer-Lok Top and Male Luer-Lok Bottom | ||||||||
---|---|---|---|---|---|---|---|---|
Cat. # | Units/Box | Liquid Volume (mL) | Cartridge Length (mm) | Cartridge ID (mm) | Max. Press. (psi/bar) | Length (cm) | Radius (cm) | Empty Volume (mL) |
FCSTLL-4-20 | 20 | 5 | 115.1 | 12.8 | 200/13.8 | 6.2 | 0.6 | 8 |
FCSTLL-12-18 | 18 | 19 | 137.8 | 21.4 | 200/13.8 | 7.5 | 1.1 | 27 |
FCSTLL-25-12 | 12 | 32 | 188.2 | 21.6 | 200/13.8 | 12.5 | 1.1 | 46 |
FCSTLL-40-12 | 12 | 53 | 188.7 | 26.8 | 200/13.8 | 12.8 | 1.3 | 72 |
FCSTLL-60-12 | 12 | 85 | 173.3 | 36.6 | 200/13.8 | 10.2 | 1.8 | 107 |
FCSTLL-80-10 | 10 | 108 | 263.5 | 31.2 | 200/13.8 | 19.6 | 1.6 | 150 |
FCSTLL-100-6 | 6 | 143 | 146.6 | 60.4 | 150/10.3 | 6.8 | 3.0 | 195 |
FCSTLL-120-10 | 10 | 160 | 277.7 | 36.6 | 200/13.8 | 21.0 | 1.8 | 221 |
FCSTLL-220-6 | 6 | 303 | 218.5 | 60.6 | 150/10.3 | 13.8 | 3.0 | 398 |
FCSTLLv2-330-5 | 5 | 420 | 271.6 | 60.6 | 150/10.3 | 19.2 | 3.0 | 539 |
Empty Cartridges with Female Luer-Lok Top and Slip-tip Bottom | ||||||||
---|---|---|---|---|---|---|---|---|
Cat. # | Units/Box | Volume (mL) | Cartridge Length (mm) | Cartridge ID (mm) | Max. Pressure (psi/bar) | Length (cm) | Radius (cm) | Empty Volume (mL) |
FCST-4-20 | 20 | 5 | 95 | 13 | 100/6.9 | 6.5 | 0.7 | 9 |
FCST-40-20 | 20 | 48 | 169 | 24.56 | 100/6.9 | 13.2 | 1.2 | 63 |
FCST-80-20 | 20 | 115 | 238 | 33.15 | 100/6.9 | 20.0 | 1.7 | 173 |
FCST-120-16 | 16 | 160 | 264 | 33.55 | 100/6.9 | 22.2 | 1.7 | 196 |
- Luer-Lok top and bottom fittings allow for easy connection to any flash system
- Top & Bottom Frit Included (replacement frits available)
- Frit: Polyethylene, 10um
- O-ring
- Cap has dispersion disc
- Pressure Rated to 200 psi
- Polypropylene (PP) cartridge material
- Luer-Lok top and Luer slip bottom fittings allow for easy connection to any flash system
- Top & Bottom Frit Included (replacement frits available)
- Frit: Polyethylene, 15-45um
- Screw Cap allows for easy assembly
- Pressure Rated to 100 psi
- Polypropylene (PP) cartridge material