NUCLEODUR® – C18 Isis
Phase with high steric selectivity
- C18 phase with special polymeric, crosslinked surface modification-USP L1
- Pore size 110 Å; particle sizes 1.8 µm, 3 µm, and 5 µm; 20 % C
- Exceptional steric selectivity
- Outstanding surface deactivation
- Suitable for LC/MS due to low bleeding characteristics
- pH stability 1-10
- A broad range of applications: steroids, (o,p,m-) substituted aromatics, fat-soluble vitamins
Surface Modification:
By the use of specific C18 silanes and appropriate polymeric bonding technologies, a dense shield of alkyl chains protects the subjacent silica matrix. Elemental analysis of NUCLEODUR C18 Isis shows a carbon load of 20%.
The target crosslinking of the C18 chains on the surface enables the separation of compounds with similar molecular structure but different stereochemical properties. The technical term for this feature is steric selectivity.
The chromatograms on the right reveal the improved resolution for positional isomers in a test mixture of aromatic compounds on NUCLEODUR C18 Isis (1) in direct comparison with monomerically coated (2) and polar endcapped (3) C18 columns.
Sander and Wise [LCGC 8 (1990) 378-390] proposed a model for the retention of aromatic compounds based on molecular shape, which is referred to as the “Slot Model”. This model pictures the bonded C18 phase on the silica surface with slots that the analytes have to penetrate during retention.
Planar molecules are able to penetrate these slots deeper than non-planar molecules of similar molecular weight and length-to-breadth ratio. Thus triphenylene is longer retained than o-terphenyl.
The separation of o-terphenyl and triphenylene is a concrete example to evaluate the selectivity potential of a reversed-phase column in terms of the different shapes of two molecules. The phenyl rings of o-terphenyl are twisted out of the plane while triphenylene has a planar geometry.
The separation factor (a value) is a measure for the steric selectivity. As is shown in the following chromatograms the a value is considerably larger on NUCLEODUR C18 Isis compared to a conventional C18 column.
Surface Deactivation:
The chromatography of basic analytes requires a high density of surface-bonded C18 silanes combined with a thorough endcapping procedure to keep silanol activity at a minimum. This ensures tailing-free elution of even strongly basic amino-containing compounds.
Stability:
The applied surface bonding technology also provides improved stability features for the NUCLEODUR C18 Isis phase.
1.8um
Catalog No. | Description | Price (USD) |
---|---|---|
760406.20 | MN HPLC Column, Nucleodur C18 Isis, 110A, 1.8um, 2x30mm | Buy now $875.00 |
760405.20 | MN HPLC Column, Nucleodur C18 Isis, 110A, 1.8um, 2x50mm | Buy now $875.00 |
760406.30 | MN HPLC Column, Nucleodur C18 Isis, 110A, 1.8um, 3x30mm | Buy now $875.00 |
760405.30 | MN HPLC Column, Nucleodur C18 Isis, 110A, 1.8um, 3x50mm | Buy now $875.00 |
760406.40 | MN HPLC Column, Nucleodur C18 Isis, 110A, 1.8um, 4x30mm | Buy now $875.00 |
760405.40 | MN HPLC Column, Nucleodur C18 Isis, 110A, 1.8um, 4x50mm | Buy now $875.00 |
760406.46 | MN HPLC Column, Nucleodur C18 Isis, 110A, 1.8um, 4.6x30mm | Buy now $940.00 |
760405.46 | MN HPLC Column, Nucleodur C18 Isis, 110A, 1.8um, 4.6x50mm | Buy now $940.00 |
3um
Catalog No. | Description | Price (USD) |
---|---|---|
760400.20 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 2x50mm | Buy now $875.00 |
760402.20 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 2x125mm | Buy now $985.00 |
760403.20 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 2x150mm | Buy now $985.00 |
760404.20 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 2x250mm | Inquire |
760400.30 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 3x50mm | Buy now $875.00 |
760402.30 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 3x125mm | Buy now $995.00 |
760403.30 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 3x150mm | Buy now $995.00 |
760404.30 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 3x250mm | Inquire |
760400.40 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 4x50mm | Buy now $875.00 |
760402.40 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 4x125mm | Buy now $995.00 |
760403.40 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 4x150mm | Buy now $995.00 |
760404.40 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 4x250mm | Inquire |
760400.46 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 4.6x50mm | Buy now $940.00 |
760402.46 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 4.6x125mm | Inquire |
760403.46 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 4.6x150mm | Inquire |
760404.46 | MN HPLC Column, Nucleodur C18 Isis, 100A, 3um, 4.6x250mm | Inquire |
5um
Catalog No. | Description | Price (USD) |
---|---|---|
760410.20 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 2x50mm | Buy now $695.00 |
760412.20 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 2x125mm | Buy now $795.00 |
760413.20 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 2x150mm | Buy now $795.00 |
760414.20 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 2x250mm | Buy now $915.00 |
760410.30 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 3x50mm | Buy now $700.00 |
760412.30 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 3x125mm | Buy now $805.00 |
760413.30 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 3x150mm | Buy now $805.00 |
760414.30 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 3x250mm | Buy now $910.00 |
760410.40 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 4x50mm | Buy now $700.00 |
760412.40 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 4x125mm | Buy now $805.00 |
760413.40 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 4x150mm | Buy now $805.00 |
760414.40 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 4x250mm | Buy now $910.00 |
760410.46 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 4.6x50mm | Buy now $760.00 |
760412.46 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 4.6x125mm | Buy now $880.00 |
760413.46 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 4.6x150mm | Buy now $880.00 |
760414.46 | MN HPLC Column, Nucleodur C18 Isis, 110A, 5um, 4.6x250mm | Buy now $965.00 |
Guard Columns
Catalog No. | Description | Price (USD) |
---|---|---|
761300.30 | MN HPLC Guard Cartridges, Nucleodur C18 Isis, 3um, 3x8mm 3/pk | Inquire |
761300.40 | MN HPLC Guard Cartridges, Nucleodur C18 Isis, 3um, 4x8mm 3/pk | Inquire |
761310.30 | MN HPLC Guard Cartridges, Nucleodur C18 Isis, 5um, 3x8mm 3/pk | Inquire |
761310.40 | MN HPLC Guard Cartridges, Nucleodur C18 Isis, 5um, 4x8mm 3/pk | Inquire |